27012 is a Clemmons, North Carolina zip code located in both Forsyth County and Davidson County. In the 2010 census, around 25,461 people resided in this zip code. The total housing units were reported to be 10,096 in 2016.
Browse 27012 Homes in Forsyth County
27012 Home Values [Forsyth County]
Month | Sale Price, Median | Sale Price, Average |
---|---|---|
Jan 2019 | $208,500 | $218,402 |
Feb 2019 | $215,000 | $223,360 |
Mar 2019 | $277,400 | $266,711 |
Apr 2019 | $300,000 | $284,678 |
May 2019 | $247,500 | $287,517 |
Jun 2019 | $276,950 | $281,129 |
Jul 2019 | $262,000 | $268,168 |
Aug 2019 | $273,500 | $284,765 |
Sep 2019 | $250,000 | $285,705 |
Oct 2019 | $244,900 | $258,792 |
Nov 2019 | $248,500 | $263,684 |
Dec 2019 | $265,000 | $263,837 |
Jan 2020 | $273,315 | $260,336 |
Feb 2020 | $275,000 | $279,051 |
Time frame is from Jan 2019 to Feb 2020
Status is one of ‘Active’, ‘Due Diligence Period’, ‘Pending AB’, ‘Pending’, ‘Closed’
Zip Code is like ‘27012*’
County is ‘Forsyth’
Results calculated from approximately 540 listings